Leuchtmittel

Aus VW-ILTIS Wiki

(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
(Leuchtmittel)
(Leuchtmittel)
Zeile 11: Zeile 11:
|Fernlicht/Abblendlicht||'''H4''' <br />24V/75/70W<br /><br />''N 017 770 3''||'''H4''' <br />12V60/55W<br /><br />''N 017 763 2''||P43t||2||[[Datei:H4.jpg|thumb|100px|links|H4]]||[[Datei:H4 schema.jpg|thumb|50px|links|H4 Schema]]
|Fernlicht/Abblendlicht||'''H4''' <br />24V/75/70W<br /><br />''N 017 770 3''||'''H4''' <br />12V60/55W<br /><br />''N 017 763 2''||P43t||2||[[Datei:H4.jpg|thumb|100px|links|H4]]||[[Datei:H4 schema.jpg|thumb|50px|links|H4 Schema]]
|-
|-
-
|Standlicht||H <br />24V4W||H <br />12V4W||BA9s||2||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
+
|Standlicht||H <br />24V4W<br /><br />''N 017 717 3''||H <br />12V4W<br /><br />''N 017 717 2''||BA9s||2||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|-
|-
|Tarnscheinwerfer||H <br />24V18W<br /><br />''N 017 731 3''||style="background:#BEBEBE"|-||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|H BA15s]]||[[Datei:P21W schema.jpg|thumb|50px|links|H BA15s Schema]]
|Tarnscheinwerfer||H <br />24V18W<br /><br />''N 017 731 3''||style="background:#BEBEBE"|-||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|H BA15s]]||[[Datei:P21W schema.jpg|thumb|50px|links|H BA15s Schema]]
|-
|-
-
|Blinkleuchte vorn||'''P21W''' <br />24V21W||'''P21W''' <br />12V21W||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
+
|Blinkleuchte vorn||'''P21W''' <br />24V21W<br /><br />''N 017 732 3''||'''P21W''' <br />12V21W<br /><br />''N 017 720 3''||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
|-
|-
-
|Blinkleuchte seitlich||'''W5W''' <br />24V5W||'''W5W''' <br />12V5W||T10 (W2.1x9.5d)||2||[[Datei:W5W.jpg|thumb|100px|links|W5W]]||[[Datei:W5W schema.jpg|thumb|50px|links|W5W Schema]]
+
|Blinkleuchte seitlich||'''W5W''' <br />24V5W<br /><br />''-''||'''W5W''' <br />12V5W<br /><br />''N 017 753 2''||T10 (W2.1x9.5d)||2||[[Datei:W5W.jpg|thumb|100px|links|W5W]]||[[Datei:W5W schema.jpg|thumb|50px|links|W5W Schema]]
|-
|-
|style="background:#FFEBAD" colspan="7"|'''Beleuchtung hinten'''
|style="background:#FFEBAD" colspan="7"|'''Beleuchtung hinten'''
|-
|-
-
|Schlußleuchte||'''R5W''' <br />24V5W||'''R10W''' <br />12V10W||BA15s||2||[[Datei:R5W.jpg|thumb|100px|links|R5W]]||[[Datei:R5W schema.jpg|thumb|50px|links|R5W Schema]]
+
|Schlußleuchte||'''R5W''' <br />24V5W<br /><br />''N 017 718 3''||'''R10W''' <br />12V10W<br /><br />''N 017 719 2''||BA15s||2||[[Datei:R5W.jpg|thumb|100px|links|R5W]]||[[Datei:R5W schema.jpg|thumb|50px|links|R5W Schema]]
|-
|-
-
|Blinkleuchte hinten||'''P21W''' <br />24V21W||'''P21W''' <br />12V21W||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
+
|Blinkleuchte hinten||'''P21W''' <br />24V21W<br /><br />''N 017 732 3''||'''P21W''' <br />12V21W<br /><br />''N 017 720 3''||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
|-
|-
-
|Bremsleuchte||'''P21W''' <br />24V21W||'''P21W'''<br />12V21W||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
+
|Bremsleuchte||'''P21W''' <br />24V21W<br /><br />''N 017 732 3''||'''P21W'''<br />12V21W<br /><br />''N 017 720 3''||BA15s||2||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
|-
|-
|Kennzeichenleuchte||H <br />24V4W<br /><br />''N 017 717 3''||H <br />12V4W<br /><br />''N 017 717 2''||BA9s||2||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|Kennzeichenleuchte||H <br />24V4W<br /><br />''N 017 717 3''||H <br />12V4W<br /><br />''N 017 717 2''||BA9s||2||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
Zeile 35: Zeile 35:
|Leitkreuzleuchte||H <br />24V2W<br /><br />''N 017 720 3''||style="background:#BEBEBE"|-||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|Leitkreuzleuchte||H <br />24V2W<br /><br />''N 017 720 3''||style="background:#BEBEBE"|-||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|-
|-
-
|Nebelschlußleuchte||'''P21W''' <br />24V21W||'''P21W''' <br />12V21W||BA15s||1||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
+
|Nebelschlußleuchte||'''P21W''' <br />24V21W<br /><br />''N 017 732 3''||'''P21W''' <br />12V21W<br /><br />''N 017 720 3''||BA15s||1||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
|-
|-
-
|Rückfahrscheinwerfer||'''P21W''' <br />24V21W||'''P21W''' <br />12V21W||BA15s||1||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
+
|Rückfahrscheinwerfer||'''P21W''' <br />24V21W<br /><br />''N 017 732 3''||'''P21W''' <br />12V21W<br /><br />''N 017 720 3''||BA15s||1||[[Datei:P21W.jpg|thumb|100px|links|P21W]]||[[Datei:P21W schema.jpg|thumb|50px|links|P21W Schema]]
|-
|-
|style="background:#FFEBAD" colspan="7"|'''Beleuchtung innen'''
|style="background:#FFEBAD" colspan="7"|'''Beleuchtung innen'''
|-
|-
-
|Kartenleseleuchte||H <br />24V2W||style="background:#BEBEBE"|-||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
+
|Kartenleseleuchte||H <br />24V2W<br /><br />''N 017 720 3''||style="background:#BEBEBE"|-||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|-
|-
-
|Innenleuchte||style="background:#BEBEBE"|-||'''C5W''' <br />12V5W||SV8,5||1||[[Datei:C5W.jpg|thumb|100px|links|C5W]]||[[Datei:C5W schema.jpg|thumb|40px|links|C5W Schema]]
+
|Innenleuchte||style="background:#BEBEBE"|-||'''C5W''' <br />12V5W<br /><br />''N 017 725 2''||SV8,5||1||[[Datei:C5W.jpg|thumb|100px|links|C5W]]||[[Datei:C5W schema.jpg|thumb|40px|links|C5W Schema]]
|-
|-
-
|Warnblinkerschalter||'''W1,2W''' <br />24V1,2W||'''W1,2W''' <br />12V1,2W||T5 (W2.0x4.6d)||1||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
+
|Warnblinkerschalter||'''W1,2W''' <br />24V1,2W<br /><br />''N 900 510 01''||'''W1,2W''' <br />12V1,2W<br /><br />''N 017 751 2''||T5 (W2.0x4.6d)||1||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
|-
|-
-
|Choke-Kontrollleuchte||H <br />24V3W||H <br />12V3W||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
+
|Choke-Kontrollleuchte||H <br />24V3W<br /><br />''-''||H <br />12V3W<br /><br />''-''||BA9s||1||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|-
|-
-
|Allrad- und Sperren-Kontrollleuchte||H <br />24V3W||style="background:#BEBEBE"|-||BA9s||3||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
+
|Allrad- und Sperren-Kontrollleuchte||H <br />24V3W<br /><br />''-''||style="background:#BEBEBE"|-||BA9s||3||[[Datei:H.jpg|thumb|100px|links|H BA9s]]||[[Datei:R5W schema.jpg|thumb|40px|links|H BA9s Schema]]
|-
|-
-
|VDO-Instrumentenbeleuchtung (alt)||J <br />24V3W||style="background:#BEBEBE"|-||BA7s||3||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|VDO-Instrumentenbeleuchtung (alt)||J <br />24V3W<br /><br />''N 017 722 3''||style="background:#BEBEBE"|-||BA7s||3||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|VDO-Instrumentenbeleuchtung (neu)||'''W1,2W''' <br />24V1,2W||style="background:#BEBEBE"|-||T5 (W2.0x4.6d)||3||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
+
|VDO-Instrumentenbeleuchtung (neu)||'''W1,2W''' <br />24V1,2W<br /><br />''N 900 510 01''||style="background:#BEBEBE"|-||T5 (W2.0x4.6d)||3||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
|-
|-
-
|Nebelschlußleuchten-Schalter||'''W1,2W''' <br />24V1,2W||style="background:#BEBEBE"|-||T5 (W2.0x4.6d)||1||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
+
|Nebelschlußleuchten-Schalter||'''W1,2W''' <br />24V1,2W<br /><br />''N 900 510 01''||style="background:#BEBEBE"|-||T5 (W2.0x4.6d)||1||[[Datei:W1.2W.jpg|thumb|100px|links|W1,2W]]||[[Datei:W1.2W schema.jpg|thumb|50px|links|W1,2W Schema]]
|-
|-
|Tachobeleuchtung||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||2||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|Tachobeleuchtung||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||2||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Öltemperatur-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Öltemperatur-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Kühlwassertemperatur-Kontrolleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Kühlwassertemperatur-Kontrolleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Batterie-Lade-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Batterie-Lade-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Blinker-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Blinker-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Öldruck-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Öldruck-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Anhänger-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Anhänger-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|-
|-
-
|Fernlicht-Kontrollleuchte (Tacho)||J <br />24V3W||J <br />12V3W||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
+
|Fernlicht-Kontrollleuchte (Tacho)||J <br />24V3W<br /><br />''N 017 722 3''||J <br />12V2W<br /><br />''N 017 722 2''||BA7s||1||[[Datei:J.jpg|thumb|100px|links|J BA7s]]||[[Datei:J schema.jpg|thumb|40px|links|J BA7s Schema]]
|}
|}
[[Kategorie:Elektrik]]
[[Kategorie:Elektrik]]
[[Kategorie:Ersatzteile]]
[[Kategorie:Ersatzteile]]

Version vom 22. November 2013, 05:18 Uhr

Leuchtmittel

Folgende Leuchtmittel finden im Iltis Verwendung:

BeleuchtungseinrichtungLeuchtmitteltyp 24VLeuchtmitteltyp 12VSockeltypAnzahlBildSchema
Beleuchtung vorne
Fernlicht/AbblendlichtH4
24V/75/70W

N 017 770 3
H4
12V60/55W

N 017 763 2
P43t2
H4
H4 Schema
StandlichtH
24V4W

N 017 717 3
H
12V4W

N 017 717 2
BA9s2
H BA9s
H BA9s Schema
TarnscheinwerferH
24V18W

N 017 731 3
-BA15s2
H BA15s
H BA15s Schema
Blinkleuchte vornP21W
24V21W

N 017 732 3
P21W
12V21W

N 017 720 3
BA15s2
P21W
P21W Schema
Blinkleuchte seitlichW5W
24V5W

-
W5W
12V5W

N 017 753 2
T10 (W2.1x9.5d)2
W5W
W5W Schema
Beleuchtung hinten
SchlußleuchteR5W
24V5W

N 017 718 3
R10W
12V10W

N 017 719 2
BA15s2
R5W
R5W Schema
Blinkleuchte hintenP21W
24V21W

N 017 732 3
P21W
12V21W

N 017 720 3
BA15s2
P21W
P21W Schema
BremsleuchteP21W
24V21W

N 017 732 3
P21W
12V21W

N 017 720 3
BA15s2
P21W
P21W Schema
KennzeichenleuchteH
24V4W

N 017 717 3
H
12V4W

N 017 717 2
BA9s2
H BA9s
H BA9s Schema
TarnschlußleuchteH
24V2W

N 017 720 3
-BA9s1
H BA9s
H BA9s Schema
TarnbremsleuchteH
24V2W

N 017 720 3
-BA9s1
H BA9s
H BA9s Schema
LeitkreuzleuchteH
24V2W

N 017 720 3
-BA9s1
H BA9s
H BA9s Schema
NebelschlußleuchteP21W
24V21W

N 017 732 3
P21W
12V21W

N 017 720 3
BA15s1
P21W
P21W Schema
RückfahrscheinwerferP21W
24V21W

N 017 732 3
P21W
12V21W

N 017 720 3
BA15s1
P21W
P21W Schema
Beleuchtung innen
KartenleseleuchteH
24V2W

N 017 720 3
-BA9s1
H BA9s
H BA9s Schema
Innenleuchte-C5W
12V5W

N 017 725 2
SV8,51
C5W
C5W Schema
WarnblinkerschalterW1,2W
24V1,2W

N 900 510 01
W1,2W
12V1,2W

N 017 751 2
T5 (W2.0x4.6d)1
W1,2W
W1,2W Schema
Choke-KontrollleuchteH
24V3W

-
H
12V3W

-
BA9s1
H BA9s
H BA9s Schema
Allrad- und Sperren-KontrollleuchteH
24V3W

-
-BA9s3
H BA9s
H BA9s Schema
VDO-Instrumentenbeleuchtung (alt)J
24V3W

N 017 722 3
-BA7s3
J BA7s
J BA7s Schema
VDO-Instrumentenbeleuchtung (neu)W1,2W
24V1,2W

N 900 510 01
-T5 (W2.0x4.6d)3
W1,2W
W1,2W Schema
Nebelschlußleuchten-SchalterW1,2W
24V1,2W

N 900 510 01
-T5 (W2.0x4.6d)1
W1,2W
W1,2W Schema
TachobeleuchtungJ
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s2
J BA7s
J BA7s Schema
Öltemperatur-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Kühlwassertemperatur-Kontrolleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Batterie-Lade-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Blinker-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Öldruck-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Anhänger-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Fernlicht-Kontrollleuchte (Tacho)J
24V3W

N 017 722 3
J
12V2W

N 017 722 2
BA7s1
J BA7s
J BA7s Schema
Persönliche Werkzeuge